Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of Ajowan Oil, Almond Oil, Anise Oil, Annona Squamosa Oil, Avocado Oil, Bergamot Oil, Black Cumin Oil, Black Pepper Oil, Cajuput Oil, Camphor Crystals Powder, Camphor Oil, Capsicum Annuum Oil, Capsicum Oleoresin Oil, Castor Oil, Cedarwood Oil, Celery Oil, Cinnamic Aldehyde Oil, Cinnamon Oil, Citriodora Oil, Citronella Oil, Clove Oil, Cumin Seed Oil, Custard Apple Seed Oil, Davana Oil, Eucalyptus Oil, Eugenol Oil, Fennel Seed Oil, Fish Oil, Garlic Oil, Geraniol Oil, Ginger Oil, Hing Oil, Jasmine Oil, Jojoba Oil, Karanja Oil, Lavender Oil, Lemon Oil, Lemongrass Oil, Linseed Oil, Menthol Crystal, Menthol Oil, Methyl Salicylate, Mustard Oil, Neem Oil, Nirgundi Oil, Nutmeg Oil, Onion Oil, Orange Oil, Palmarosa Oil, Patchouli Oil, Peppermint Oil, Pine Oil, Rose Oil, Rosemary Oil, Sandalwood Oil, Sesame Seed Oil, Spearmint Oil, Tea Tree Oil, Terpineol Oil, Thyme Oil, Thymol Crystal, Tulsi Oil, Turmeric Oil, Turmeric Spent Oil, Turmeric Spent Powder, Turpentine Oil, Vetiver Oil, Wheatgerm Oil, Wintergreen Oil and Ylang Ylang Oil from Thane.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Natural Perfumery |
Shelf Life | 1 Year |
Color | Pale Yellow |
Form | Liquid |
Raw Material | Ajwain Seeds |
Packaging Type | Glass Bottels |
Packaging Size | 100ml, 250ml |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Body Care, Making Medicine |
Shelf Life | 1Year |
Color | Pale Yellow |
Form | Liquid |
Packaging Type | Glass Bottles, Plastic Bottels |
Packaging Size | 250ml, 500ml |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Liquid |
Purity | 100% |
Specific Gravity | 0.980-0.990 @ 20C |
Optical Rotation | 80 to - 105 Degree @ 20C |
Refractive Index | 1.52-I.559 @ 20C |
Flash Point | 83.333°C |
Shelf Life | 1Year |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Purity | 99% |
Refractive Index | 1.472 – 1.473 @°C |
Flash Point | >100 °C |
Solubility | Insoluble in water |
Storage Conditions | Keep Well Closed |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Avocado Oil,Avocado Oil |
Feature | Antioxidant, High In Protein, Low Cholestrol |
Relative Density | 0.910—0.946 |
Refractive Index | 1.469—1.478 |
Acid Value | ≤2 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Shelf Life | 1 Year |
Purity | 100% Pure |
Botanical Name | Citrus Bergamia |
Storage | Cool & Dry Place |
Function | Refreshing |
Specific Gravity | 0.942 to 0.970 |
Flash Point: | 145° F |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Dark Brown |
Form | Liquid |
Packaging Type | Glass Bottels, Plastic Bottels |
Part | Seed |
Packaging Size | 200ml, 250ml |
Extraction Type | Cold Pressed |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Shelf Life | 1year |
Color | Pale Yellow |
Form | Liquid |
Packaging Type | Glass Bottle, Plastic Bottle |
Packaging Size | 100ml, 200ml, 250ml |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Purity | 100% |
Storage | Cool & Dry Place |
Specific Gravity | 0.910 @ 72°F |
Optical Rotation | -2.2 |
Refractive Index | 1.4670 @ 72°F |
Flash Point | 110F |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | White |
Purity | 98%, 99% |
Form | Powder |
Country of Origin | India |
Moisture Content | 10 % |
Boiling point | 209 °C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Feature | Improves Circulation |
Form | Liquid |
CAS | 76-22-2 |
Einics | 283-905-5 |
Specific Gravity | 0.870-0.910 |
Refractive Index | 1.462-1.472 |
Boiling Point | 209 deg C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Shelf Life | 12-18 Months |
Color | Light-yellow |
Form | Liquid |
Packaging Type | Glass Bottles, Glass Jar |
Packaging Size | 500-1500 Ml |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 1 kg
Business Type | Manufacturer, Exporter, Supplier, Trader |
Shelf Life | 12-18 Months |
Color | Light-yellow |
Form | Liquid |
Packaging Type | Glass Bottles |
Ingredients | Herbal |
Packaging Size | 100-1000 Ml |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Cosmetics |
Shelf Life | 1Year |
Color | Light Yellow |
Feature | Good For Skin & Hair, Pure |
Form | Liquid |
Packaging Type | Glass Bottle, Plastic Bottle |
Packaging Size | 100ml, 250ml, 500ml |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Shelf Life | 1year |
Color | Light Yellow |
Feature | Rich Aroma |
Form | Liquid |
Packaging Type | Glass Bottle, Plastic Bottle |
Packaging Size | 100ml, 200ml, 250ml |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Pale Yellow |
Form | Liquid |
Packaging Type | Glass Bottels, Plastic Bottels |
Part | Seed |
Packaging Size | 100ml, 200ml, 250ml |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Formula | C9H8O |
Molar mass | 132.16 g/mol |
Density | 1.05 g/cm³ |
Boiling point | 248 °C |
Melting point | -7.5 °C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Shelf Life | 1Year |
Color | Pale Yellow |
Packaging Type | 200ml, 250ml |
Part | Leaf |
Packaging Size | Glass Bottels, Plastic Bottels |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Medicine Use, Personal Care |
Shelf Life | 1 Year |
Feature | Anti-Wrinkle, Moisturizer |
Form | Liquid |
Packaging Type | Plastic Bottle |
Packaging Size | 250ml, 500ml |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Shelf Life | 1 Yr |
Feature | Non-toxic, Pure |
Form | Liquid |
Packaging Type | Plastic Bottle |
Part | Leaves |
Packaging Size | 100-500 Ml |
Purity | 80% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Purity | 100% |
Form | Liquid |
Packaging Type | Glass Bottle, Plastic Bottle |
Packaging Size | 1L, 250ml, 500ml |
Made From | Clove |
Method Of Extraction | Steam Distilled |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Yellow |
Feature | Good For Skin, Maintain Blood Pressure, Reduce Rheumatoid Arthritis |
Form | Liquid |
Packaging Type | Glass Bottels |
Country of Origin | India |
Moisture | 9% |
Total Ash | 9.5% Max |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Apple Seed Oil |
Feature | Averts Skin Cancer, Reliable, Stretch Marks |
Form | Liquid |
Packaging Type | Plastic Bottels |
Packaging Size | 200ml, 250ml |
Purity | 99% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Aromatherapy, Medicine Use |
Shelf Life | 1 Year |
Purity | 99.9% |
Feature | Firming, Moisturizer |
Form | Liquid |
Packaging Type | Plastic Bottle |
Packaging Size | 100ml, 250ml, 500ml |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Shelf Life | 1Year |
Color | Pale Yellow |
Feature | Freshness, Purity |
Form | Liquid |
Packaging Type | 250ml, 500ml |
Part | Leafs |
Packaging Size | Glass Bottels, Plastic Bottels |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Aromatherapy |
Shelf Life | 1 Year |
Purity | 99.9% |
Feature | Moisturizer, Nourishing |
Form | Liquid |
Packaging Type | Plastic Bottle |
Packaging Size | 250ml, 500ml |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Shelf Life | 2years |
Color | Pale Yellow |
Form | Liquid |
Packaging Type | Glass Bottels |
Country of Origin | India |
Purity | 100% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Feature | High In Protein, Low Cholestrol, Rich In Vitamin |
Country of Origin | India |
Form | Liquid |
Energy | 9000 K/Cal |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Liquid |
Packaging Type | Plastic Bottle |
Packaging Size | 200-300ml |
Purify | 100% |
Botanical Name | Allium Sativum |
Method of Extraction | Steam distillation |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Perfumes, Soaps |
Shelf Life | 1year |
Color | Pale Yellow |
Purity | 100% Pure |
Feature | Fine Purity, Good Quality |
Form | Liquid |
Packaging Type | Glass Bottels, Plastic Bottels |
Packaging Size | 100ml, 250ml |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Medicine |
Shelf Life | 1 Year |
Color | Light Brown |
Feature | Anti-Inflammatory |
Form | Liquid |
Packaging Type | Glass Bottles |
Packaging Size | 100ml, 250ml, 500ml |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Certification | FSSAI |
Cultivation Type | Organic |
Color | Yellow |
Feature | Good Quality, No Artificial Color, No Preservatives |
Form | Liquid |
Packaging Type | Glass Bottels |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Anti Hair Fall, Scalp Hair |
Shelf Life | 1 Year |
Color | Pale Yellow |
Feature | Nice Aroma, Nourishing |
Packaging Size | 200ml, 250ml, 50ml |
Fom | Liquid |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Ayurvedic Products, Skin Care Products |
Shelf Life | 1 Year |
Feature | Reduces Wrinkles, Treats Skin Burns |
Form | Liquid |
Packaging Type | Glass Bottels, Plastic Bottels |
Part | Leaves |
Packaging Size | 100ml, 200ml, 250ml |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Shelf Life | 1 Year |
Color | Yellow |
Feature | Fine Purity, Freshness |
Form | Liquid |
Packaging Type | Glass Bottels, Plastic Bottels |
Packaging Size | 100ml, 200ml, 250ml |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Liquid |
Purity | 100% Pure |
Refractive index | 1.458 – 1.489 |
Optical rotation | -7.0˚ to -11.0˚ |
Parts Used | Flowering tops |
Botenical name | Lavandula Officinalis |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Lemon Oil |
Application | Cosmetics, Medicines |
Shelf Life | 2years |
Form | Liquid |
Packaging Type | Glass Bottels |
Country of Origin | India |
Purity | 100% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Cosmetics Products |
Color | Light Yellow |
Feature | Freshness, Purity |
Form | Liquid |
Packaging Type | Glass Bottels |
Part | Leaves |
Packaging Size | 200ml, 250ml, 50ml |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Shelf Life | 1 Year |
Benefits | Helps Maintain Overall Health |
Storage | Cool & Dry Place |
Form | Liquid |
Acid Value | 0.49 MgKOH/G |
Iodine Value | 171.0 Gl/100g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Type | Menthol Crystal |
Color | White |
Purity | 99% |
Form | Crystal |
Country of Origin | India |
Moisture | 5-10% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Shelf Life | 1 Year |
Color | Pale Yellow |
Feature | Aroma Fragrance |
Form | Liquid |
Packaging Type | Glass Bottles, Plastic Bottles |
Part | Leaf |
Packaging Size | 200ml, 250ml |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Density | 1.209 g/cm3 |
Melting Point | 8 °C |
Boiling Point | 222 °C at 760 mmHg |
Flash Point | 86.8 °C |
Solubility | 0.07 g/100 mL (20 °C) in water |
CAS Number | 119-36-8 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Processing Type | Machine, Cold Pressed |
Form | Liquid |
Packaging Size | 250ml |
Grade | A Grade |
Purity (%) | 100 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Liquid |
Raw Material | Neem Kernel, Neem Seeds |
Extraction Type | Solvent Extraction |
Colour | Light Brown |
Usage | Medicinal |
Storage | Away from Flame and Sunlight. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Ayurvedic |
Form | Liquid |
Color | Yellow |
Shelf Life | 1 Year |
Purity | 100% |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Shelf Life | 1Year |
Packaging Type | Glass Bottels |
Purity | 99% |
Storage | Cool & Dry Place |
Specific Gravity | 0.885 – 0.915 |
CAS No. | 8008-45-5 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Onion Oil |
Cultivation Type | Organic |
Feature | Good Purity, Hygienic, No Added Color |
Form | Liquid |
Packaging Type | Plastic Bottle |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Shelf Life | 9-12 Months,2 years |
Solubility | Insoluble in water |
Botanical Name | Citrus Sinensis |
Specific Gravity | 0.820 - 0.865 |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Medicine Use |
Shelf Life | 1 Year |
Color | Pale Yellow |
Feature | Good Quality, Hygienically Packed |
Form | Liquid |
Packaging Type | Glass Bottels, Plastic Bottels |
Packaging Size | 100ml, 200ml, 250ml |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Cultivation Type | Organic |
Shelf Life | 2years |
Color | Yellow |
Feature | Fine Purity, Freshness, Good Quality |
Form | Liquid |
Packaging Type | Glass Bottels |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Shelf Life | 1Year |
Color | Pale Yellow |
Feature | Purity, Relieve Back Pain |
Form | Liquid |
Packaging Type | 200ml, 250ml |
Part | Leaves |
Packaging Size | Glass Bottels, Plastic Bottels |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Shelf Life | 1 Year |
Color | Yellow |
Form | Liquid |
Packaging Type | Glass Bottels, Plastic Bottels |
Part | Seed |
Packaging Size | 100ml, 200ml, 250ml |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Cosmetics, Medicals Use |
Shelf Life | 1 Year |
Color | Yellow |
Feature | Good Quality, Nice Fragrance |
Form | Liquid |
Packaging Type | Glass Bottels, Plastic Bottels |
Part | Flower |
Packaging Size | 100ml, 200ml, 250ml |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Cosmetics |
Feature | Hygienically Packed, Pure |
Appearance | Thin Liquid |
Ingredient | Rosemary |
Raw Material | Flowers |
Packaging Type | Glass Bottles |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Cosmetic |
Shelf Life | 1 Year |
Color | Yellow |
Purity | 100% |
Feature | Nice Aroma, Purity |
Form | Liquid |
Packaging Type | 200ml, 250ml |
Packaging Size | Glass Bottels, Plastic Bottels |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Cosmetic |
Packaging Type | Glass Bottle, Plastic Bottle |
Packaging Size | 250ml, 500ml |
Purity | 100% |
Storage | Cool & Dry Palce |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Spearmint Oil |
Form | Liquid |
Packaging Type | Glass Bottles |
CAS No. | 8008-79-5 |
Refractive Index | 1.480 To 1.450 |
Optical Rotation | -55.00 To -70.00 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Clear with a Yellow Tinge |
Grade | Therapeutic |
Herbal | Yes |
Rotation | -6% |
Shelf Life | 2 year |
Antiseptics | 5-100% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Soap Perfume, Cosmetics |
Purity | 100% |
Form | Liquid |
Packaging Type | Glass Bottle, Plastic Bottle |
Packaging Size | 200-500ml |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Medicines |
Shelf Life | 1 Year |
Color | Light Yellow |
Purity | 100% |
Form | Liquid |
Packaging Type | Glass Bottels, Plastic Bottels |
Part | Leaf |
Packaging Size | 200ml, 250ml |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Purity | 100% |
Shelf Life | 1 year |
Color | White |
Melting Point | 49-51°C |
Solubility | At 25°C 80% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Body Care, Skin Care, Spa |
Form | Liquid |
Packaging Type | Glass Bottle |
Packaging Size | 250ml, 500ml |
Purity | 100% |
Extraction | Steam Distillation |
Stroage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Cosmetics |
Packaging Type | Glass Bottle, Plastic Bottle |
Form | Liquid |
Shelf Life | 1 Year |
Botanical Name | Curcuma Longa |
Purity | 100% |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 1000 Kilogram
Type | Turmeric Oil |
Application | Industrial Use |
Cultivation Type | Common |
Processing Type | Crude |
Feature | High In Protein |
Packaging Type | Drum |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
15% Curcumin
Gives yellow colour to feed
Turmeric has been extensively used in different concentrations, dosages and durations. The beneficial effects of this plant on growth, weight gain, feed conversion ratio, ameliorative effect on liver health, immunomodulatory and antioxidative effects are innumerable.
Advantages:
• Turmeric has the ability to stimulate digestive enzyme and pancreatic lipase increased villus length and weight in the duodenum.
• It could control and limit the growth and colonization of numerous pathogenic and non-pathogenic species of bacteria in the chicken’s gut resulting in balanced gut microbial ecosystem that leads to better feed utilization reflected by live body weight and weight gain.
• For layers, the curcumin give a yellow colour colour to yolk, so no need to add expensive agents for colour. Turmeric is in the ginger family and the rhizome, aka dried root, is the usable part of the plant. It contains curcumin, which accounts for turmeric’s bright orange-yellow colo
MOQ : 1000 Kilogram
Packaging Type | Plastic Drum |
Packaging Size | 200 kg |
Specialities | No Artificial Color Added |
Shelf Life | 1 Year |
Color | Yellow |
Country of Origin | India |
Storage Instructions | Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Turmeric spent powder for poultry, cattle feed and aquaculture
Turmeric has been extensively used in different concentrations, dosages and durations. The beneficial effects of this plant on growth, weight gain, feed conversion ratio, ameliorative effect on liver health, immunomodulatory and antioxidative effects are innumerable.
Advantages:
• Turmeric has the ability to stimulate digestive enzyme and pancreatic lipase increased villus length and weight in the duodenum.
• It could control and limit the growth and colonization of numerous pathogenic and non-pathogenic species of bacteria in the chicken’s gut resulting in balanced gut microbial ecosystem that leads to better feed utilization reflected by live body weight and weight gain.
• For layers, the curcumin give a yellow colour colour to yolk, so no need to add expensive agents for colour. Turmeric is in the ginger family and the rhizome, aka dried root, is the usable part of the plant. It contains curcumin, which accounts for turmeric’s bright orange-yellow color.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Purity | 98% |
CAS No. | 8006-24-2 |
Grade | A |
Flash Point | 38 Degree C |
Sulphur Content | 0.5% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Vetiver Oil |
Shelf Life | 1 Year |
Form | Liquid |
Ingredient | Vetiver |
Storage | Cool & Dry Place |
Specific Gravity | 0.901 – 0.921 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Massage, Skin Care |
Shelf Life | 1 Year |
Color | Yellow |
Purity | 100 % |
Form | Liquid |
Packaging Type | Plastic Bottle |
Packaging Size | 100 Ml, 250ml, 500 Ml |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Wintergreen Oil |
Shelf Life | 2years |
Grade | Medicine Grade |
Purity | 90% |
Feature | Fine Purity, Freshness, Good Quality |
Form | Liquid |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Liquid |
Ingredient | Ylang-ylang |
Shelf Life | 1 Year |
Storage | Cool & Dry Place |
Botanical Name | Cananga Odorata |
Packaging | Plastic Bottle |
Preferred Buyer From
Location | Anywhere in India |