View Mobile Number
sales@enviroscience.in |
Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of Ajowan Oil, Almond Oil, Anise Oil, Annona Squamosa Oil, Avocado Oil, Bergamot Oil, Black Cumin Oil, Black Pepper Oil, Cajuput Oil, Camphor Crystals Powder, Camphor Oil, Capsicum Annuum Oil, Capsicum Oleoresin Oil, Castor Oil, Cedarwood Oil, Celery Oil, Cinnamic Aldehyde Oil, Cinnamon Oil, Citriodora Oil, Citronella Oil, Clove Oil and Cumin Seed Oil from Thane.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Natural Perfumery |
Shelf Life | 1 Year |
Color | Pale Yellow |
Form | Liquid |
Raw Material | Ajwain Seeds |
Packaging Type | Glass Bottels |
Packaging Size | 100ml, 250ml |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Body Care, Making Medicine |
Shelf Life | 1Year |
Color | Pale Yellow |
Form | Liquid |
Packaging Type | Glass Bottles, Plastic Bottels |
Packaging Size | 250ml, 500ml |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Liquid |
Purity | 100% |
Specific Gravity | 0.980-0.990 @ 20C |
Optical Rotation | 80 to - 105 Degree @ 20C |
Refractive Index | 1.52-I.559 @ 20C |
Flash Point | 83.333°C |
Shelf Life | 1Year |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Purity | 99% |
Refractive Index | 1.472 – 1.473 @°C |
Flash Point | >100 °C |
Solubility | Insoluble in water |
Storage Conditions | Keep Well Closed |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Avocado Oil,Avocado Oil |
Feature | Antioxidant, High In Protein, Low Cholestrol |
Relative Density | 0.910—0.946 |
Refractive Index | 1.469—1.478 |
Acid Value | ≤2 |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Shelf Life | 1 Year |
Purity | 100% Pure |
Botanical Name | Citrus Bergamia |
Storage | Cool & Dry Place |
Function | Refreshing |
Specific Gravity | 0.942 to 0.970 |
Flash Point: | 145° F |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Dark Brown |
Form | Liquid |
Packaging Type | Glass Bottels, Plastic Bottels |
Part | Seed |
Packaging Size | 200ml, 250ml |
Extraction Type | Cold Pressed |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Shelf Life | 1year |
Color | Pale Yellow |
Form | Liquid |
Packaging Type | Glass Bottle, Plastic Bottle |
Packaging Size | 100ml, 200ml, 250ml |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Purity | 100% |
Storage | Cool & Dry Place |
Specific Gravity | 0.910 @ 72°F |
Optical Rotation | -2.2 |
Refractive Index | 1.4670 @ 72°F |
Flash Point | 110F |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | White |
Purity | 98%, 99% |
Form | Powder |
Country of Origin | India |
Moisture Content | 10 % |
Boiling point | 209 °C |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Feature | Improves Circulation |
Form | Liquid |
CAS | 76-22-2 |
Einics | 283-905-5 |
Specific Gravity | 0.870-0.910 |
Refractive Index | 1.462-1.472 |
Boiling Point | 209 deg C |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Shelf Life | 12-18 Months |
Color | Light-yellow |
Form | Liquid |
Packaging Type | Glass Bottles, Glass Jar |
Packaging Size | 500-1500 Ml |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Shelf Life | 12-18 Months |
Color | Light-yellow |
Form | Liquid |
Packaging Type | Glass Bottles |
Ingredients | Herbal |
Packaging Size | 100-1000 Ml |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Cosmetics |
Shelf Life | 1Year |
Color | Light Yellow |
Feature | Good For Skin & Hair, Pure |
Form | Liquid |
Packaging Type | Glass Bottle, Plastic Bottle |
Packaging Size | 100ml, 250ml, 500ml |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Shelf Life | 1year |
Color | Light Yellow |
Feature | Rich Aroma |
Form | Liquid |
Packaging Type | Glass Bottle, Plastic Bottle |
Packaging Size | 100ml, 200ml, 250ml |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Pale Yellow |
Form | Liquid |
Packaging Type | Glass Bottels, Plastic Bottels |
Part | Seed |
Packaging Size | 100ml, 200ml, 250ml |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Formula | C9H8O |
Molar mass | 132.16 g/mol |
Density | 1.05 g/cm³ |
Boiling point | 248 °C |
Melting point | -7.5 °C |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Shelf Life | 1Year |
Color | Pale Yellow |
Packaging Type | 200ml, 250ml |
Part | Leaf |
Packaging Size | Glass Bottels, Plastic Bottels |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Medicine Use, Personal Care |
Shelf Life | 1 Year |
Feature | Anti-Wrinkle, Moisturizer |
Form | Liquid |
Packaging Type | Plastic Bottle |
Packaging Size | 250ml, 500ml |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Shelf Life | 1 Yr |
Feature | Non-toxic, Pure |
Form | Liquid |
Packaging Type | Plastic Bottle |
Part | Leaves |
Packaging Size | 100-500 Ml |
Purity | 80% |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Purity | 100% |
Form | Liquid |
Packaging Type | Glass Bottle, Plastic Bottle |
Packaging Size | 1L, 250ml, 500ml |
Made From | Clove |
Method Of Extraction | Steam Distilled |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Yellow |
Feature | Good For Skin, Maintain Blood Pressure, Reduce Rheumatoid Arthritis |
Form | Liquid |
Packaging Type | Glass Bottels |
Country of Origin | India |
Moisture | 9% |
Total Ash | 9.5% Max |
Hi! Simply click below and type your query.
Our experts will reply you very soon.