Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Ayurvedic |
Form | Liquid |
Color | Yellow |
Shelf Life | 1 Year |
Purity | 100% |
Storage | Cool & Dry Place |
Business Type | Manufacturer, Supplier |
Shelf Life | 1Year |
Packaging Type | Glass Bottels |
Purity | 99% |
Storage | Cool & Dry Place |
Specific Gravity | 0.885 – 0.915 |
CAS No. | 8008-45-5 |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Onion Oil |
Cultivation Type | Organic |
Feature | Good Purity, Hygienic, No Added Color |
Form | Liquid |
Packaging Type | Plastic Bottle |
Country of Origin | India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Shelf Life | 9-12 Months,2 years |
Solubility | Insoluble in water |
Botanical Name | Citrus Sinensis |
Specific Gravity | 0.820 - 0.865 |
Storage | Cool & Dry Place |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Medicine Use |
Shelf Life | 1 Year |
Color | Pale Yellow |
Feature | Good Quality, Hygienically Packed |
Form | Liquid |
Packaging Type | Glass Bottels, Plastic Bottels |
Packaging Size | 100ml, 200ml, 250ml |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Cultivation Type | Organic |
Shelf Life | 2years |
Color | Yellow |
Feature | Fine Purity, Freshness, Good Quality |
Form | Liquid |
Packaging Type | Glass Bottels |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Shelf Life | 1Year |
Color | Pale Yellow |
Feature | Purity, Relieve Back Pain |
Form | Liquid |
Packaging Type | 200ml, 250ml |
Part | Leaves |
Packaging Size | Glass Bottels, Plastic Bottels |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Shelf Life | 1 Year |
Color | Yellow |
Form | Liquid |
Packaging Type | Glass Bottels, Plastic Bottels |
Part | Seed |
Packaging Size | 100ml, 200ml, 250ml |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Cosmetics, Medicals Use |
Shelf Life | 1 Year |
Color | Yellow |
Feature | Good Quality, Nice Fragrance |
Form | Liquid |
Packaging Type | Glass Bottels, Plastic Bottels |
Part | Flower |
Packaging Size | 100ml, 200ml, 250ml |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Cosmetics |
Feature | Hygienically Packed, Pure |
Appearance | Thin Liquid |
Ingredient | Rosemary |
Raw Material | Flowers |
Packaging Type | Glass Bottles |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Cosmetic |
Shelf Life | 1 Year |
Color | Yellow |
Purity | 100% |
Feature | Nice Aroma, Purity |
Form | Liquid |
Packaging Type | 200ml, 250ml |
Packaging Size | Glass Bottels, Plastic Bottels |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Cosmetic |
Packaging Type | Glass Bottle, Plastic Bottle |
Packaging Size | 250ml, 500ml |
Purity | 100% |
Storage | Cool & Dry Palce |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Spearmint Oil |
Form | Liquid |
Packaging Type | Glass Bottles |
CAS No. | 8008-79-5 |
Refractive Index | 1.480 To 1.450 |
Optical Rotation | -55.00 To -70.00 |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Clear with a Yellow Tinge |
Grade | Therapeutic |
Herbal | Yes |
Rotation | -6% |
Shelf Life | 2 year |
Antiseptics | 5-100% |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Soap Perfume, Cosmetics |
Purity | 100% |
Form | Liquid |
Packaging Type | Glass Bottle, Plastic Bottle |
Packaging Size | 200-500ml |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Medicines |
Shelf Life | 1 Year |
Color | Light Yellow |
Purity | 100% |
Form | Liquid |
Packaging Type | Glass Bottels, Plastic Bottels |
Part | Leaf |
Packaging Size | 200ml, 250ml |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Purity | 100% |
Shelf Life | 1 year |
Color | White |
Melting Point | 49-51°C |
Solubility | At 25°C 80% |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Body Care, Skin Care, Spa |
Form | Liquid |
Packaging Type | Glass Bottle |
Packaging Size | 250ml, 500ml |
Purity | 100% |
Extraction | Steam Distillation |
Stroage | Cool & Dry Place |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Cosmetics |
Packaging Type | Glass Bottle, Plastic Bottle |
Form | Liquid |
Shelf Life | 1 Year |
Botanical Name | Curcuma Longa |
Purity | 100% |
Type | Turmeric Oil |
Application | Industrial Use |
Cultivation Type | Common |
Processing Type | Crude |
Feature | High In Protein |
Packaging Type | Drum |
Country of Origin | India |
15% Curcumin
Gives yellow colour to feed
Turmeric has been extensively used in different concentrations, dosages and durations. The beneficial effects of this plant on growth, weight gain, feed conversion ratio, ameliorative effect on liver health, immunomodulatory and antioxidative effects are innumerable.
Advantages:
• Turmeric has the ability to stimulate digestive enzyme and pancreatic lipase increased villus length and weight in the duodenum.
• It could control and limit the growth and colonization of numerous pathogenic and non-pathogenic species of bacteria in the chicken’s gut resulting in balanced gut microbial ecosystem that leads to better feed utilization reflected by live body weight and weight gain.
• For layers, the curcumin give a yellow colour colour to yolk, so no need to add expensive agents for colour. Turmeric is in the ginger family and the rhizome, aka dried root, is the usable part of the plant. It contains curcumin, which accounts for turmeric’s bright orange-yellow colo
Packaging Type | Plastic Drum |
Packaging Size | 200 kg |
Specialities | No Artificial Color Added |
Shelf Life | 1 Year |
Color | Yellow |
Country of Origin | India |
Storage Instructions | Dry Place |
Turmeric spent powder for poultry, cattle feed and aquaculture
Turmeric has been extensively used in different concentrations, dosages and durations. The beneficial effects of this plant on growth, weight gain, feed conversion ratio, ameliorative effect on liver health, immunomodulatory and antioxidative effects are innumerable.
Advantages:
• Turmeric has the ability to stimulate digestive enzyme and pancreatic lipase increased villus length and weight in the duodenum.
• It could control and limit the growth and colonization of numerous pathogenic and non-pathogenic species of bacteria in the chicken’s gut resulting in balanced gut microbial ecosystem that leads to better feed utilization reflected by live body weight and weight gain.
• For layers, the curcumin give a yellow colour colour to yolk, so no need to add expensive agents for colour. Turmeric is in the ginger family and the rhizome, aka dried root, is the usable part of the plant. It contains curcumin, which accounts for turmeric’s bright orange-yellow color.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Purity | 98% |
CAS No. | 8006-24-2 |
Grade | A |
Flash Point | 38 Degree C |
Sulphur Content | 0.5% |